Ab {0}
(Steuern, Versand und Installation sind im Preis nicht enthalten.)
Zum warenkorb hinzugefügt
Ihr Konto ist derzeit nicht für den Online-Kauf von Ersatzteilen berechtigt. Für weitere Informationen wenden Sie sich bitte an: eshopsupportit@scmgroup.com
SMALLER FOOTPRINT AND HIGH PERFORMANCE: COMPACT
6 meters total length with no side protections: technology at the TOP in a minimum space.
| DATI TECNICI | ||
| Aree utili di lavoro | ||
| Dimensioni assi X-Y | mm | 3115 x 1320 |
| Passaggio pannello in Y | mm | 1600 |
| Assi | ||
| Velocità vettoriale "Pro-Space" | m/min | 56 |
| Passaggio pannello in Z | mm | 180 |
| Unità di foratura | ||
| Mandrini verticali indipendenti (fino a) | n. | 21 |
| Mandrini orizzontali indipendenti (fino a) | n. | 10 |
| Velocità di rotazione (max.) | g/min | 8000 |
| Lama integrata in X, diametro | mm | 125 |
| Unità di fresatura | ||
| Potenza motore (max.) | kW (hp) | 14 (19) |
| Velocità di rotazione (max.) | g/min | 24000 |
| Utensili disponibili sui magazzini (fino a) | posizioni | 25 |
