Starting from {0}
(Price does not include taxes, shipping and installation)
Added to Your Shopping Cart
Your account is not eligible for spare parts online purchases. For further details, contact us: eshopsupportit@scmgroup.com
| DATI TECNICI | ||
| Diametro max. lama sega con incisore montato | mm | 350 |
| Sporgenza max. lama sega dal piano a 90°/45° | mm | 118/84 |
| Larghezza di taglio alla guida parallela | mm | 900 ÷ 1270 |
| Capacità a squadrare | mm | 2250 ÷ 3200 |
| Lunghezza utile dell’albero toupie | mm | 125 |
| Velocità di rotazione albero toupie (a 50 Hz) | giri/min | 3500/6000/8000/10.000 |
| Diametro max. dell'utensile a profilare | mm | 240 |
| Diametro max. dell'utensile rientrante sotto il piano a 90° | mm | 240 |
| Diametro max. dell'utensile a tenonare | mm | 320 (300 no CE) |
| Potenza motori trifase a partire da | kW/Hz | 5 (6) / 50 (60) |
You might also be interested in...
